Nokia 6 2018 will come with Snapdragon 630 processor and 4GB of RAM.Check out Value, Specs, Functions comparison among Nokia 6(2018) and Last calendar year Nokia 6.
Both Phones arrives with Metal body, 5.5-inch FullHD Exhibit, 4GB of RAM. Snapdragon 630 processor powers Nokia 6 2018 compared to final 12 months Snapdragon 430 processor. Equally, telephones have 16MP Rear Digital camera and 8MP entrance digital camera. 2018 Nokia 6 involve Bothie and double vision video clip recording. Nokia’s OZO seems recording technologies. Each is Packed with 3000mAh powerful battery. The difference between the device is that the Fingerprint Scanner has moved to back from the entrance. Rear Style and design are a bit altered, Kind C guidance instead of MicroUSB on Nokia 6.
Show :5.5-inch (1920 x 1080 pixels) display | 5.5-inch (1920 x 1080 pixels) 2.5D curved glass display Corning Gorilla Glass 3 defense |
CPU: Octa-Core Qualcomm Snapdragon 630 SoC | Octa-Core Qualcomm Snapdragon 430 SoC |
Adreno 508 GPU | Adreno 505 GPU |
RAM 4GB LPRDDR4 RAM | 4GB LPDDR3 |
ROM 32GB/64GB inner memory, expandable memory up to 128GB with microSD | 64GB inside storage, MicroSD assistance up to 128GB |
Digital camera 16MP rear camera with twin-tone LED flash | 16MP rear digital camera with dual-tone LED flash, PDAF, 1.0um sensor, f/2. aperture |
8 MP entrance-facing camera | 8MP front-experiencing camera |
Dual SIM, 4GVoLTE, WiFi 802.11, Bluetooth5., GPS, 3.5mm audio jack, USB Variety C | Twin SIM, 4GVoLTE, WiFi 802.11 b/g/n, Bluetooth 4.1, GPS, 3.5mm audio jack, Twin speakers, Twin clever amplifiers (TFA9891), Dolby Atmos |
Fingerprint sensor | Fingerprint Scanner |
Battery 3000mAh | 3000mAh battery |
Android 7.1.1 (Nougat) | Android Nougat |
Proportions: 148.8 × 75.8 × 8.15 (mm) | Proportions: 154 x 75.8 x 7.8 mm |
Nokia 6 2018 32GB storage to expense 1499 Yuan and 64GB storage to expense 1699 yuan. Nokia 6 now available in India for 14999.